Official Guide
Where to Live? Neighborhood Showdown
Granada vs. San Antonio vs. Peñón. We simulate the noise, wifi, and vibe for you.
8 min read Updated December 2025

Cali is a city of distinct zones. Your experience will be defined by where you sleep. Do you want salsa noise 24/7 (San Antonio) or breezy cafes and hills (Peñón)?
Neighborhood Comparison Matrix
| Feature | San Antonio | El Peñón | Granada | San Fernando |
|---|---|---|---|---|
| Vibe | Bohemian, Salsa, History | Upscale, Artsy, Chill | Nightlife, Dining, Fashion | Green, Local, Walkable |
| Noise Level | High (Street / Music) | Low-Medium | High (Weekends) | Low |
| Walkability | Very High (Hilly) | High (Flat) | High (Flat) | Very High |
| Food Scene | Local / Tourist Mix | High-End Dining | Upscale / Fusion | Local Gems / Parque Perro |
| Internet (Avg) | Copper/Fiber Mix | Fiber Optic | Fiber Optic | Fiber Optic |
| Cost (1BR) | $1.5M - $2.5M | $2.5M - $4M+ | $2M - $3.5M | $1.2M - $2.2M |

